
Comparison of 24-Hour pH-Impedance and High-resolution Manometry Parameters Between Proton Pump Inhibitor Responders and Non-responders of Patients With Acid Exposure Time ≥ 4%
Parameters | Responders (n = 87) |
Non-responders (n = 35) |
Responder-NERD (n = 63) |
Non-responder-NERD (n = 28) | ||
---|---|---|---|---|---|---|
24-Hour pH-impedance parameters | ||||||
AET (%) | 8.6 ± 9.9 | 8.2 ± 12.1 | 0.849 | 8.3 ± 10.4 | 8.5 ± 13.4 | 0.953 |
MNBI (Ω) | 2121 ± 1045 | 2212 ± 1075 | 0.667 | 2393 ± 1052 | 2289 ± 1118 | 0.671 |
MNBI < 2292 | 53 (60.9) | 20 (57.1) | 0.700 | 32 (50.8) | 14 (50.0) | 0.944 |
PSPWi (%) | 21.4 ± 13.0 | 23.0 ± 11.9 | 0.536 | 22.2 ± 13.3 | 22.9 ± 11.9 | 0.806 |
PSPWi < 61% | 84 (96.6) | 35 (100.0) | 0.557 | 60 (95.2) | 28 (100) | 0.550 |
Reflux episodes | 43.2 ± 34.2 | 43.9 ± 27.8 | 0.923 | 44.1 ± 36.6 | 36.8 ± 18.5 | 0.321 |
Weakly acidic reflux | 19.8 ± 22.5 | 19.4 ± 22.0 | 0.935 | 20.6 ± 23.9 | 14.0 ± 12.1 | 0.174 |
Alkaline reflux | 0.4 ± 1.7 | 0.9 ± 2.5 | 0.248 | 0.2 ± 1.0 | 0.4 ± 0.8 | 0.561 |
Reflux episodes > 80 | 9 (10.3) | 2 (5.7) | 0.509 | 7 (11.1) | 0 (0.0) | 0.095 |
SAP > 95% | 36 (41.4) | 10 (28.6) | 0.187 | 23 (36.5) | 8 (28.6) | 0.461 |
HRM parameters | ||||||
EGJ II/III | 30 (34.5) | 6 (17.1) | 0.058 | 17 (27.0) | 3 (10.7) | 0.084 |
Hypotensive EGJ | 31 (35.6) | 12 (34.3) | 0.888 | 21 (33.3) | 10 (35.7) | 0.825 |
IEM | 52 (59.8) | 22 (62.9) | 0.752 | 37 (58.7) | 17 (60.7) | 0.859 |
NERD, non-erosive reflux disease; AET, acid exposure time; MNBI, mean nocturnal baseline impedance; PSPWi, post-reflux swallow-induced peristaltic wave index; SAP, symptom association probability; HRM, high-resolution manometry; EGJ, esophagogastric junction; IEM, ineffective esophageal motility.
Data are presented as mean ± SD or n (%).