
Risk Factors Associated With Normal Integrated Relaxation Pressure (< 26 mmHg) in Treatment-naive Achalasia Patients
Variables | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|
OR (95% CI) | OR (95% CI) | |||
Sex (male) | 1.220 (1.010-1.460) | 0.038 | 1.270 (1.040-1.550) | 0.020 |
Age at onset (≥ 40 yr) | 1.350 (1.120-1.620) | 0.002 | 1.530 (1.220-1.920) | < 0.001 |
Age at diagnosis (≥ 65 yr) | 1.350 (1.080-1.6800) | 0.008 | 0.980 (0.748-1.280) | 0.886 |
Disease duration (≥ 10 yr) | 1.810 (1.460-2.240) | < 0.001 | 1.880 (1.480-2.380) | < 0.001 |
Eckardt score ≥ 4 | 0.758 (0.579-0.993) | 0.045 | 0.753 (0.546-1.040) | 0.084 |
BMI (≥ 25 kg/m2) | 1.500 (1.160-1.940) | 0.002 | 1.430 (1.080-1.890) | 0.012 |
Type I achalasia | 2.690 ( 2.210-3.270) | < 0.001 | 2.710 (2.200-3.340) | < 0.001 |
Calcium channel blocker use | 0.987 (0.641-1.520) | 0.951 | ||
Nitrite use | 1.750 (0.675-4.510) | 0.250 | ||
Esophageal dilation (≥ II) | 1.340 (1.110-1.620) | 0.002 | 1.060 (0.860-1.310) | 0.569 |
Type of achalasia (sigmoid) | 2.120 (1.650-2.720) | < 0.001 | 1.570 (1.200-2.070) | 0.001 |
Esophageal dilation: the grade of esophageal dilation based on maximum transverse diameter (d) using barium esophagogram. Grade I: d < 3.5 cm, grade II: 3.5 cm ≤ d < 6.0 cm, grade III: d ≥ 6.0 cm.
BMI, body mass index.