
Characteristics of Treatment-naive Achalasia Patients With Normal and Above the Cutoff Integrated Relaxation Pressure Values
Variables | IRP < 26 mmHg | IRP ≥ 26 mmHg | |
---|---|---|---|
Sex (male) | 423 (53.1%) | 496 (48.2%) | 0.042 |
Age at onset (≥ 40 yr) | 446 (56.0%) | 500 (48.6%) | 0.002 |
Age at diagnosis (≥ 65 yr) | 201 (25.3%) | 206 (20.0%) | 0.009 |
Disease duration (≥ 10 yr) | 246 (30.9%) | 204 (19.8%) | < 0.001 |
Eckardt score (≥ 4) | 675 (84.8%) | 905 (88.0%) | 0.045 |
BMI (≥ 25 kg/m2) | 141 (17.7%) | 129 (12.5%) | 0.002 |
Type I achalasia | 557 (72.1%) | 484 (48.5%) | < 0.001 |
Calcium channel blocker use | 39 (12.6%) | 60 (12.5%) | >0.999 |
Nitrite use | 6 (1.9%) | 16 (3.3%) | 0.276 |
Esophageal dilation (≥ II) | 492 (61.8%) | 562 (54.7%) | 0.002 |
Type of achalasia (sigmoid) | 182 (22.9%) | 126 (12.3%) | < 0.001 |
Missing values of Eckardt score: 52. Calcium channel blocker use and nitrite use are analyzed in 798 patients and 796 patients, respectively. Esophageal dilation: the grade of esophageal dilation based on maximum transverse diameter (d) using barium esophagogram. Grade I: d < 3.5 cm, grade II: 3.5 cm ≤ d < 6.0 cm, grade III: d ≥ 6.0 cm.
IRP, integrated relaxation pressure; BMI, body mass index.
Data are presented as n (%).