
Characteristics of Treatment-naive Achalasia Patients Diagnosed Using the Starlet High-resolution Manometry System (n = 1824)
Variables | Type I (n = 1073) | Type II (n = 663) | Type III (n = 88) | |||
---|---|---|---|---|---|---|
Sex (male) | 540 (50.3%) | 330 (49.8%) | 49 (55.7%) | 0.843 | 0.375 | 0.309 |
Age at onset (≥ 40 yr) | 538 (50.1%) | 339 (51.1%) | 69 (78.4%) | 0.693 | < 0.001 | < 0.001 |
Age at diagnosis (≥ 65 yr) | 231 (21.5%) | 125 (18.9%) | 51 (58.0%) | 0.199 | < 0.001 | < 0.001 |
Disease duration (≥ 10 yr) | 283 (26.4%) | 145 (21.9%) | 22 (25.0%) | 0.039 | 0.900 | 0.497 |
Eckardt score (≥ 4) |
937 (89.9%) | 575 (89.4%) | 68 (78.2%) | 0.742 | 0.002 | 0.004 |
Dysphagia | 1033 (99.1%) | 633 (98.4%) | 87 (100.0%) | 0.236 | 1.000 | 0.617 |
Regurgitation | 945 (90.7%) | 583 (90.7%) | 74 (85.1%) | > 0.999 | 0.092 | 0.125 |
Chest pain | 682 (65.5%) | 452 (70.3%) | 48 (55.2%) | 0.042 | 0.062 | 0.007 |
Weight loss | 656 (63.0%) | 384 (59.7%) | 42 (48.3%) | 0.197 | 0.008 | 0.049 |
BMI (≥ 25 kg/m2) | 152 (14.2%) | 102 (15.4%) | 16 (18.2%) | 0.485 | 0.343 | 0.532 |
IRP (< 26 mmHg) | 572 (53.3%) | 193 (29.1%) | 31 (35.2%) | < 0.001 | 0.001 | 0.264 |
Calcium channel blocker use |
63 (12.5%) | 24 (9.8%) | 12 (23.1%) | 0.331 | 0.052 | 0.017 |
Nitrite use |
14 (2.8%) | 7 (2.9%) | 1 (1.9%) | > 0.999 | >0.999 | > 0.999 |
Esophageal dilation (≥ II) | 708 (66.0%) | 331 (49.9%) | 15 (17.0%) | < 0.001 |
< 0.001 | < 0.001 |
Type of achalasia (sigmoid) | 227 (21.2%) | 72 (10.9%) | 9 (10.2%) | < 0.001 |
0.013 | > 0.999 |
aMissing values of Eckardt score: 52. Calcium channel blocker use and nitrite use are analyzed in 798 and 796 patients, respectively. Esophageal dilation: the grade of esophageal dilation based on maximum transverse diameter (d) using barium esophagogram. Grade I: d < 3.5 cm, grade II: 3.5 cm ≤ d < 6.0 cm, grade III: d ≥ 6.0 cm.
BMI, body mass index; IRP, integrated relaxation pressure.