
General Characteristics According to the High-resolution Manometry Motility Diagnosis
Variables | Type I achalasia | Type II achalasia | Type III achalasia | |
---|---|---|---|---|
Number | 14 | 39 | 15 | |
Age (yr) | 50.0 ± 14.8 | 49.8 ± 17.5 | 61.8 ± 13.1 | 0.045 |
Male | 6 (43) | 21 (55) | 6 (40) | 0.594 |
BMI (kg/m2) | 21.2 ± 4.3 | 22.2 ± 3.5 | 21.4 ± 3.1 | 0.355 |
Median IRP (mmHg) | 20.0 ± 0.0 | 34.2 ± 13.9 | 33.2 ± 10.9 | 0.011 |
Basal EGJ pressure (mmHg) | 14.0 ± 1.0 | 42.0 ± 19.4 | 53.1 ± 32.9 | 0.008 |
Eckardt score | 6.4 ± 1.9 | 6.8 ± 2.4 | 5.8 ± 2.0 | 0.369 |
EGJ-DI (mm2/mmHg) | 2.3 ± 1.6 | 1.4 ± 0.9 | 1.6 ± 1.1 | 0.278 |
Myotomy length (cm) | 11.6 ± 2.5 | 11.5 ± 2.8 | 12 ± 2.2 | 0.811 |
Procedure time (min) | 78.3 ± 22.9 | 75.4 ± 26.1 | 75 ± 20.5 | 0.804 |
BMI, body mass index; IRP, integrated relaxation pressure; EGJ, esophagogastric junction; EGJ-DI, EGJ-distensibility index.
Data are presented as mean ± SD or n (%).