Journal of Neurogastroenterology and Motility : eISSN 2093-0887 / pISSN 2093-0879

Table. 2.

Correlation of Upper Esophageal Sphincter–Distensibility Index With Symptoms

Symptom 40 mL 50 mL 60 mL 70 mL
R P-value R P-value R P-value R P-value
1- Hoarseness 0.136 0.153 0.128 0.182 0.027 0.778 –0.071 0.458
2- Throat clearing 0.118 0.216 0.081 0.400 0.037 0.702 0.001 0.994
3- Postnasal drip or throat mucus 0.133 0.163 0.148 0.122 0.152 0.111 0.103 0.281
4- Dysphagia 0.077 0.422 –0.026 0.786 –0.192 0.043 –0.104 0.276
5- Coughing after eating or lying down 0.166 0.081 0.205 0.031 0.182 0.056 0.127 0.185
6- Breathing difficulty or choking 0.244 0.010 0.300 0.001 0.260 0.006 0.163 0.088
7- Troublesome or annoying cough 0.276 0.003 0.339 < 0.001 0.253 0.007 0.114 0.232
8- Globus 0.112 0.242 0.095 0.322 0.010 0.921 –0.043 0.655
9- Heartburn, regurgitation, chest pain, or dyspepsia 0.056 0.562 0.016 0.865 –0.026 0.783 –0.047 0.625
Total RSI 0.234 0.013 0.227 0.017 0.121 0.207 0.040 0.966

Pearson R-values and P-values correlating upper esophageal sphincter–distensibility index with symptom categories from the reflux symptom index (RSI) questionnaire are demonstrated above.

P < 0.05 is considered statistically significant.

J Neurogastroenterol Motil 2022;28:463~473 https://doi.org/10.5056/jnm21197
© J Neurogastroenterol Motil