
Measured High-resolution Anorectal Manometry Parameters in Study Subjects
Variable | Male (n = 64) | Female (n = 29) | |
---|---|---|---|
Anal canal length (cm) | 2.5 (1.1-3.8) | 1.5 (1-3.2) | 0.005 |
Anal resting pressure (mmHg) | 88 (33-132) | 94 (48-117) | 0.702 |
Maximum anal squeeze pressure (mmHg) | 165 (90-377) | 147 (83-259) | 0.222 |
Anal squeeze increment | 90 (32-150) | 66 (10-160) | 0.006 |
Endurance squeeze pressure (mmHg) | 136 (45-199) | 127 (86-237) | 0.707 |
Duration of squeeze (seconds) | 38 (17-84) | 39 (12-68) | 0.711 |
Simulated evacuation without rectal distention | |||
Maximum rectal pressure | 70 (34-133) | 54 (26-117) | 0.028 |
Anal residual pressure | 82 (36-170) | 63 (18-100) | 0.008 |
Rectoanal pressure gradient | –6 (–78-66) | 6 (–39-51) | 0.001 |
Anal relaxation % | 16 (–38-53) | 42 (–24-80) | 0.004 |
Defecation index |
0.91 (0.38-2.06) | 1.11 (0.45-2.77) | 0.077 |
Simulated evacuation with rectal distention | |||
Maximum rectal pressure | 70 (40-258) | 62 (15-129) | 0.049 |
Anal residual pressure | 66 (9-163) | 51 (8-99) | 0.004 |
Rectoanal pressure gradient | 5 (–79-203) | 11 (–41-64) | 0.002 |
Anal relaxation % | 24 (–58-83) | 46 (10-92) | 0.004 |
Defecation index |
1.07 (0.4-5.3) | 1.22 (0.56-2.80) | 0.370 |
RAIR% | 49.5 (0.0-87.0) | 44 (17-80) | 0.637 |
Rectal sensation | |||
First sensation | 40 (10-170) | 30 (10-80) | 0.021 |
Desire to defecate | 105 (40-250) | 90 (50-170) | 0.092 |
Maximum tolerable volume | 160 (80-310) | 140 (80-270) | 0.373 |
Balloon expulsion time (seconds) | 60 (14-900) | 49 (22-65) | 0.186 |
aIntrarectal pressure to anal sphincter residual pressure ratio.
RAIR, rectoanal inhibitory reflex.
Data are presented as median (interquartile range).