
Individual Rating for Each Measurement Properties Based on the Updated COnsensus-based Standards for the Selection of Health Measurement INstruments Criteria12
PROM | Authors | Structural validity | Internal consistency | Reliability | Measurement error | Criterion validity | Construct validity | Responsive-ness |
---|---|---|---|---|---|---|---|---|
Constipation symptoms | ||||||||
BF-Diary | Camilleri et al,15 2011 | – | ? | + | + | |||
BFI | Rentz et al,16 2009 | + | – | ? | + | ? | ||
Ducrotté and Caussé,17 2012 | + | ? | ? | ? | ||||
Abramowitz et al,18 2013 | – | + | ||||||
Chinese Constipation Questionnaire | Chan et al,19 2005 | ? | + | + | + | + | ||
CC Symptom Severity Measures | Nelson et al,20 2014 | + | – | + | ? | |||
CAS | McMillan and Williams,21 1989 | + | ? | + | ||||
Constipation during pregnancy questionnaire | Ponce et al,22 2008 | ? | ||||||
CSI | Varma et al,23 2008 | + | + | + | + | |||
CSS | Agachan et al,24 1996 | ? | ||||||
DIBSS-C | Coon et al,25 2020 | ? | – | + | ? | + | ? | |
FICA | Bharucha et al,26 2004 | – | ? | |||||
Fecal Incontinence and Constipation Questionnaire | Österberg et al,27 1996 | ? | + | |||||
IBS-C Symptom Severity Measures | Williams et al,28 2014 | ? | + | + | ? | |||
KESS | Knowles et al,29 2000 | + | ||||||
ODS-S | Renzi et al,30 2013 | + | ? | + | + | |||
ODS Score | Altomare et al,31 2008 | – | + | |||||
PAC-SYM | Frank et al,32 1999 | ? | + | + | + | + | ||
Modified PAC-SYM | Neri et al,33 2015 | + | + | – | + | |||
Rome III Criteria Questionnaire | Digesu et al,34 2010 | + | + | – | ||||
VSAQ | Pamuk et al,35 2003 | ? | ||||||
Constipation-related quality of life | ||||||||
CTSAT-Q | Szeinbach et al,36 2009 | + | + | |||||
Constipation-related Disability Scale | Hart et al,37 2012 | + | + | + | + | |||
PAC-QOL | Wang et al,38 2009 | + | + | + | + | |||
E-CIS | Abdul Wahab et al,39 2020 | + | – | |||||
CRQOL | Marquis et al,40 2005 | ? | + | – | ? | ? |
PROM, patient-reported outcome measure; BF-Diary, Bowel Function Diary; BFI, Bowel Function Index; CC, chronic constipation; CAS, Constipation Assessment Scale; CRQOL, Constipation-Related Quality of Life; CSI, Constipation Severity Instrument; CSS, Constipation Scoring System; CTSAT-Q, Chronic Constipation Treatment Satisfaction Questionnaire; DIBSS-C, Diary for Irritable Bowel Syndrome Symptoms–Constipation; E-CIS, Elderly-Constipation Impact Scale; FICA, Fecal Incontinence and Constipation Assessment; IBS-C, constipation-predominant irritable bowel syndrome; KESS, Knowles-Eccersley-Scott Symptom Questionnaire; PAC-SYM, Patient Assessment of Constipation–Symptom; ODS-S, Obstructive Defecation Syndrome Score; PAC-QOL, Patient Assessment of Constipation–Quality of Life; VSAQ, Visual Scale Analog Questionnaire.
Ratings for measurement properties: +, sufficient; ?, indeterminate; −, insufficient.