
Individual PAC-SYM Category Scores for Each Study as Assessed by the COnsensus-based Standards for the Selection of Health Measurement INstruments Risk of Bias Checklist14
PROM | Authors | PROM development | Content validity | Structural validity | Internal consistency | Reliability | Measurement error | Criterion validity | Construct validity | Responsive-ness |
---|---|---|---|---|---|---|---|---|---|---|
Constipation symptoms | ||||||||||
BF-Diary | Camilleri et al,15 2011 | Doubtful | Doubtful | Adequate | Adequate | Doubtful | Doubtful | |||
BFI | Rentz et al,16 2009 | Inadequate | Very good | Doubtful | Inadequate | Doubtful | Doubtful | |||
Ducrotté and Caussé,17 2012 | Very good | Doubtful | Doubtful | Doubtful | ||||||
Abramowitz et al,18 2013 | Very good | Doubtful | ||||||||
Chinese Constipation Questionnaire | Chan et al,19 2005 | Doubtful | Doubtful | Doubtful | Very good | Doubtful | Very good | Inadequate | ||
CC Symptom Severity Measures | Nelson et al,20 2014 | Inadequate | Very good | Doubtful | Doubtful | Doubtful | ||||
CAS | McMillan & Williams,21 1989 | Inadequate | Very good | Inadequate | Adequate | |||||
Constipation during pregnancy questionnaire | Ponce et al,22 2008 | Inadequate | Very good | |||||||
CSI | Varma et al,23 2008 | Doubtful | Doubtful | Very good | Very good | Adequate | Very good | |||
CSS | Agachan et al,24 1996 | Inadequate | Doubtful | |||||||
DIBSS-C | Coon et al,25 2020 | Doubtful | Doubtful | Adequate | Very good | Adequate | Doubtful | Doubtful | Doubtful | |
FICA | Bharucha et al,26 2004 | Inadequate | Doubtful | Doubtful | ||||||
Fecal Incontinence and Constipation Questionnaire | Österberg et al,27 1996 | Inadequate | Inadequate | Inadequate | ||||||
IBS-C Symptoms Severity Measures | Williams et al,28 2014 | Inadequate | Very good | Adequate | Doubtful | Doubtful | ||||
KESS | Knowles et al,29 2000 | Inadequate | Doubtful | |||||||
ODS-S | Renzi et al,30 2013 | Doubtful | Doubtful | Doubtful | Doubtful | Very good | Doubtful | |||
ODS Score | Altomare et al,31 2008 | Inadequate | Doubtful | Doubtful | ||||||
PAC-SYM | Frank et al,32 1999 | Doubtful | Doubtful | Adequate | Very good | Adequate | Adequate | Inadequate | ||
Modified PAC-SYM | Neri et al,33 2015 | Very good | Very good | Doubtful | Doubtful | |||||
Rome III Criteria Questionnaire | Digesu et al,34 2010 | Inadequate | Doubtful | Very good | Adequate | Inadequate | ||||
VSAQ | Pamuk et al,35 2003 | Inadequate | Inadequate | |||||||
Constipation-related quality of life | ||||||||||
CTSAT-Q | Szeinbach et al,36 2009 | Doubtful | Doubtful | Very good | Very good | |||||
Constipation-related Disability Scale | Hart et al,37 2012 | Inadequate | Very good | Very good | Doubtful | Very good | ||||
CRQOL | Wang et al,38 2009 | Doubtful | Doubtful | Very good | Very good | Doubtful | Very good | |||
E-CIS | Abdul Wahab et al,39 2020 | Doubtful | Doubtful | Very good | Very good | |||||
PAC-QOL | Marquis et al,40 2005 | Inadequate | Adequate | Very good | Doubtful | Inadequate | Doubtful |
PROM, patient-reported outcome measure; BF-Diary, Bowel Function Diary; BFI, Bowel Function Index; CC, chronic constipation; CAS, Constipation Assessment Scale; CRQOL, Constipation-Related Quality of Life; CSI, Constipation Severity Instrument; CSS, Constipation Scoring System; CTSAT-Q, Chronic Constipation Treatment Satisfaction Questionnaire; DIBSS-C, Diary for Irritable Bowel Syndrome Symptoms–Constipation; E-CIS, Elderly-Constipation Impact Scale; FICA, Fecal Incontinence and Constipation Assessment; IBS-C, constipation-predominant irritable bowel syndrome; KESS, Knowles-Eccersley-Scott Symptom Questionnaire; PAC-SYM, Patient Assessment of Constipation–Symptom; ODS-S, Obstructive Defecation Syndrome Score; PAC-QOL, Patient Assessment of Constipation–Quality of Life; VSAQ, Visual Scale Analog Questionnaire.