
Comparison Pre- and Post-transanal Irrigation Scores (Student’s
Scores | Pre-TAI (n[%]) | Post-TAI (n[%]) | Total (n) | |
---|---|---|---|---|
NBD | 28 | 0.005 | ||
Very minor | 5 (17.9) | 10 (37.5) | ||
Minor | 7 (25.0) | 6 (21.4) | ||
Moderate | 8 (28.6) | 3 (10.7) | ||
Severe | 8 (28.6) | 9 (32.1) | ||
USP | 1.79 | 2. 00 | 8 | 0.750 |
Stress urinary incontinence | ||||
Overactive bladder | 6.89 | 8.10 | 8 | 0.450 |
Low stream | 5.26 | 1.60 | 8 | 0.005 |
TAI, transanal irrigation; NBD, neurogenic bowel dysfunction; USP, Urinary Symptom Profile.