
Number of Segments With Pressures Below Fifth Percentile in Patients With Normal Resting Pressure or Normal Maximum Squeeze Pressure
Number of segments with decreased pressure | Patients with pressure value within the normal range | |
---|---|---|
Mean resting pressure | Maximum squeeze pressure | |
0 | 0 (0.0) | 24 (72.7) |
1 | 15 (60.0) | 7 (21.2) |
2 | 6 (24.0) | 1 (3.0) |
3 | 2 (8.0) | 0 (0.0) |
4 | 1 (4.0) | 0 (0.0) |
5 | 0 (0.0) | 0 (0.0) |
6 | 1 (4.0) | 1 (3.0) |
Data are presented as n (%).