
Clinical Characteristics of 8923 Study Participants
Variable | Total (N = 8923) | Men (n = 5478) | Women (n = 3445) | |
---|---|---|---|---|
Age (yr) | 20.10 ± 2.80 | 20.20 ± 2.59 | 20.00 ± 3.10 | 0.003 |
BMI (kg/m2) | 21.35 ± 3.05 | 21.68 ± 3.24 | 20.84 ± 2.63 | 0.001 |
BMI < 18.5 | 1241 (13.9) | 656 (12.0) | 585 (17.0) | 0.001 |
18.5 ≤ BMI < 25 | 6778 (76.0) | 4131 (75.4) | 2647 (76.8) | |
25 ≤ BMI< 30 | 747 (8.3) | 558 (10.2) | 189 (5.5) | |
30 ≤ BMI | 157 (1.8) | 133 (2.4) | 24 (0.7) | |
Smoking | 527 (5.9) | 492 (9.0) | 35 (1.0) | 0.001 |
Drinking | 973 (10.9) | 736 (13.4) | 237 (6.9) | 0.001 |
Exercise habit | 3408 (39.3) | 2415 (44.1) | 1093 (31.7) | 0.001 |
Medical history | ||||
Irregular pulse | 83 (0.9) | 52 (1.0) | 31 (0.9) | 0.810 |
Heart murmur | 47 (0.5) | 30 (0.6) | 17 (0.5) | 0.730 |
ECG abnormality | 63 (0.7) | 33 (0.6) | 30 (0.9) | 0.140 |
Kidney disease | 7 (0.1) | 4 (0.1) | 3 (0.1) | 0.810 |
Anemia | 239 (2.7) | 52 (1.0) | 187 (5.4) | 0.001 |
Traffic accident | 115 (1.3) | 75 (1.4) | 40 (1.2) | 0.390 |
Sports injury | 273 (3.1) | 219 (4.0) | 54 (1.6) | 0.001 |
Frequency of symptoms | ||||
Postprandial fullness | 74 (0.8) | 39 (0.7) | 35 (1.0) | 0.120 |
Early satiation | 111 (1.2) | 51 (0.9) | 60 (1.7) | 0.001 |
Epigastric pain or epigastric burning | 36 (0.4) | 12 (0.2) | 24 (0.7) | 0.001 |
Functional dyspepsia, % | 168 (1.9) | 81 (1.5) | 87 (2.5) | 0.001 |
EPS | 33 (0.4) | 12 (0.2) | 21 (0.6) | 0.003 |
PDS | 146 (1.6) | 74 (1.4) | 72 (2.1) | 0.007 |
Overlap | 14 (0.2) | 5 (0.1) | 9 (0.3) | 0.048 |
BMI, body mass index; ECG, electrocardiogram; EPS, epigastric pain syndrome; PDS, postprandial distress syndrome.
Data are presented as mean ± SD or n (%).