
Patient Characteristics
Variables | N = 328 |
---|---|
Age (yr) | 50.0 ± 17.2 |
Sex (M/F) | 164/164 |
Previous illness | |
None | 177 (59.8) |
Hypertension | 48 (16.2) |
Diabetes mellitus | 23 (7.8) |
Others |
58 (19.6) |
Medication history | |
None | 249 (84.1) |
Anti-platelets | 12 (4.1) |
Warfarin | 2 (0.7) |
NOAC | 2 (0.7) |
Steroids | 2 (0.7) |
Others | 10 (3.4) |
Diagnosis | |
Type I | 121 (36.9) |
Type II | 138 (42.1) |
Type III | 48 (14.6) |
Distal esophageal spasm | 4 (1.2) |
Jackhammer esophagus | 4 (1.2) |
EGJ outflow obstruction | 6 (1.8) |
Unclassified (manometry fail, etc) | 7 (2.1) |
Previous treatment | |
Naïve | 242 (73.8) |
Balloon dilatation | 64 (19.5) |
Botox injection | 12 (3.7) |
Heller’s myotomy | 5 (1.5) |
POEM | 5 (1.5) |
Esophageal myotomy length (cm) | 8.5 (6.2-10.0) |
Gastric myotomy length (cm) | 3.0 (2.0-3.0) |
POEM procedure time (min) | 70.0 (55.0-87.0) |
Length of hospital stay after POEM (days) | 5.0 (4.0-6.0) |
Meaningful discharge delay due to adverse events | 43 (13.1) |
aHeart disease (coronary artery disease, atrial fibrillation, and congestive heart failure), cerebrovascular disease (cerebrovascular accident and Parkinson’s disease), etc.
M, male; F, female; NOAC, novel oral anti-coagulant; EGJ, esophagogastric junction; POEM, peroral endoscopic myotomy.
Data are presented as mean ± SD, n, n (%), or median (interquartile range [IQR]).