
Characteristics of Patients With Non-dilated (Grade I) Esophagus and Dilated (Grade II and III) Esophagus (n = 3680)
Variables | Grade I (n = 1550) | Grade II (n = 1945) | Grade III (n = 185) | |||
---|---|---|---|---|---|---|
Age at onset (yr) | 44 (31, 62) | 38 (27, 52) | < 0.001 | 38 (26, 45) | < 0.001 | 0.064 |
Age at onset < 40 yr | 626 (40.4%) | 1039 (53.4%) | < 0.001 | 106 (57.3%) | < 0.001 | 0.350 |
Duration of symptoms (mo) | 48 (21, 122) | 66 (26, 160) | < 0.001 | 86 (31, 235) | < 0.001 | 0.079 |
Duration of symptoms ≥ 10 yr | 436 (28.1%) | 654 (33.6%) | < 0.001 | 75 (40.5%) | < 0.001 | 0.062 |
Age at diagnosis (yr) | 54 (40, 70) | 49 (37, 64) | < 0.001 | 48 (39, 58) | < 0.001 | 0.327 |
Age at diagnosis ≥ 65 yr | 537 (34.6%) | 468 (24.1%) | < 0.001 | 28 (15.1%) | < 0.001 | 0.006 |
Sex (men) | 676 (43.6%) | 1048 (53.9%) | < 0.001 | 133 (71.9%) | < 0.001 | < 0.001 |
Body mass index (kg/m2) | 20.6 (18.4, 23.1) | 21.2 (18.9, 23.7) | < 0.001 | 22.4 (19.1, 25.4) | < 0.001 | 0.002 |
Body mass index ≥ 25 kg/m2 | 202 (13.0%) | 338 (17.4%) | < 0.001 | 54 (29.2%) | < 0.001 | <0.001 |
Eckardt score | 6 (4,7) | 6 (4, 8) | 0.001 | 6 (4, 8) | 0.150 | 0.898 |
Eckardt score ≥ 7 | 545 (36.7%) | 761 (40.2%) | 0.042 | 82 (46.1%) | 0.019 | 0.151 |
Type I achalasia on HRM |
520 (45.5%) | 942 (61.8%) | < 0.001 | 79 (74.5%) | < 0.001 | 0.009 |
IRP on HRM |
27.3 (18.0, 38.4) | 26.8 (17.8, 38.0) | 0.412 | 25.2 (17.0, 36.5) | 0.243 | 0.408 |
IRP ≥ 26 mmHg on HRM |
751 (55.5%) | 836 (53.1%) | 0.206 | 52 (47.3%) | 0.115 | 0.274 |
a
b
c
dType I achalasia was analyzed in patients with type I, type II, and type III achalasia on high-resolution manometry (HRM).
eIntegrated relaxation pressure (IRP) was measured in patients who underwent HRM for diagnosis (n = 3035).
Number of missing values: 2 for body mass index and 128 for Eckardt score.
The esophagography findings of 2 patients were excluded due to inadequate measurement of esophageal dilation.