
Characteristics of Patients With Straight, Sigmoid, and Advanced Sigmoid Esophagus (n = 3682)
Variables | Straight (n = 2798) | Sigmoid (n = 684) | Advanced sigmoid (n = 200) | |||
---|---|---|---|---|---|---|
Age at onset (yr) | 40 (28, 55) | 42 (29, 61) | 0.005 | 39 (27, 59) | 0.984 | 0.174 |
Age at onset < 40 yr | 1358 (48.5%) | 311 (45.5%) | 0.163 | 102 (51.0%) | 0.548 | 0.194 |
Duration of symptoms (mo) | 49.0 (22.0, 121.0) | 109.5 (40.8, 222.5) | < 0.001 | 181.5 (63.3, 325.8) | < 0.001 | < 0.001 |
Duration of symptoms ≥ 10 yr | 734 (26.2%) | 309 (45.2%) | < 0.001 | 122 (61.0%) | < 0.001 | < 0.001 |
Age at diagnosis (yr) | 48.0 (37.0, 64.0) | 58.0 (44.0, 72.0) | < 0.001 | 62.5 (49.0, 71.0) | < 0.001 | 0.036 |
Age at diagnosis ≥ 65 yr | 679 (24.3%) | 266 (38.9%) | < 0.001 | 89 (44.5%) | < 0.001 | 0.164 |
Sex (men) | 1393 (49.8%) | 353 (51.6%) | 0.417 | 112 (56.0%) | 0.104 | 0.296 |
Body mass index (kg/m2) | 20.7 (18.6, 23.3) | 21.6 (19.2, 24.2) | < 0.001 | 21.5 (18.6, 24.2) | 0.082 | 0.321 |
Body mass index ≥ 25 kg/m2 | 416 (14.9%) | 139 (20.4%) | <0.001 | 39 (19.5%) | 0.097 | 0.842 |
Eckardt score | 6 (4-8) | 5 (4-7) | < 0.001 | 5 (4-7) | < 0.001 | 0.243 |
Eckardt score ≥ 7 | 1118 (41.4%) | 209 (32.1%) | 0.014 | 62 (32.1%) | 0.014 | 0.930 |
Type I achalasia on HRM |
1146 (51.9%) | 330 (67.8%) | < 0.001 | 65 (83.3%) | < 0.001 | 0.005 |
IRP on HRM |
28.1 (19.0, 39.0) | 22.2 (15.2, 33.5) | < 0.001 | 17.0 (12.9, 25.9) | < 0.001 | 0.007 |
IRP ≥ 26 mmHg on HRM |
1409 (57.5%) | 209 (41.1%) | < 0.001 | 21 (26.9%) | < 0.001 | 0.018 |
a
b
c
dType I achalasia was analyzed in patients with type I, type II, and type III achalasia on high-resolution manometry (HRM).
eIntegrated relaxation pressure (IRP) was measured in patients who underwent HRM for diagnosis (n = 3037).
Number of missing values: 2 for body mass index and 128 for Eckardt score.