
Characteristics of Patients With Right-side, Left-side, and Multiple Esophageal Diverticulum
Variables | Right side (n = 35) | Left side (n = 22) | Both sides, multiple (n = 6) | ||
---|---|---|---|---|---|
Age at onset (yr) | 61.0 (35.0, 69.0) | 56.5 (46.8, 65.0) | 0.902 | 59.0 (40.0, 67.0) | 0.925 |
Duration of symptoms (mo) | 120 (60.0, 364.0) | 93.5 (24.3, 124.3) | 0.042 | 40.5 (21.8, 93.8) | 0.182 |
Age at diagnosis (yr) | 73.0 (62.0, 78.5) | 65.5 (52.3, 71.0) | 0.064 | 60.5 (55.3, 71.0) | 0.460 |
Sex (men) | 26 (74.3%) | 11 (50.0%) | 0.113 | 3 (50.0%) | 0.660 |
Body mass index (kg/m2) | 21.9 (18.0, 23.3) | 20.2 (17.9, 23.6) | 0.575 | 23.9 (22.7, 25.4) | 0.085 |
Eckardt score | 5.0 (4.0, 7.0) | 5.0 (4.0, 6.0) | 0.885 | 3.0 (2.3, 3.0) | 0.022 |
Type I achalasia on HRM |
7 (46.7%) | 5 (29.4%) | 0.467 | 0 (0.0%) | 1.000 |
IRP on HRM (mmHg) | 16.4 (13.0, 26.2) | 28.5 (23.0, 35.7) | 0.008 | 41.0 (26.1, 50.1) | 0.090 |
Sigmoid-type achalasia |
5 (27.8%) | 5 (26.3%) | 1.000 | 2 (33.3%) | 0.595 |
Grade of esophageal dilation ≥ II | 5 (27.8%) | 7 (36.8%) | 0.728 | 1 (16.7%) | 0.662 |
a
b
cType I achalasia was analyzed in patients with type I, type II, and type III achalasia on high-resolution manometry (HRM).
dSigmoid-type achalasia includes advanced sigmoid-type achalasia.
IRP, integrated relaxation pressure.