
Factors Associated With Incidence of Esophageal Diverticulum in Patients With Achalasia (n = 63)
Variables | Univariate analysis | Multivariate analysis | |||
---|---|---|---|---|---|
OR (95% CI) | OR (95% CI) | ||||
Age at onset < 40 yr | 0.332 (0.185-0.594) | < 0.001 | 1.320 (0.527-3.310) | 0.553 | |
Duration of symptoms ≥ 10 yr | 1.330 (0.799-2.230) | 0.270 | |||
Age at diagnosis ≥ 65 yr | 4.240 (2.540-7.090) | < 0.001 | 5.670 (2.320-13.90) | < 0.001 | |
Sex (men) | 1.720 (1.030-2.880) | 0.040 | 1.550 (0.758-3.160) | 0.230 | |
Body mass index ≥ 25 kg/m2 | 1.490 (0.819-2.720) | 0.191 | |||
Body mass index < 18.5 kg/m2 | 1.460 (0.845-2.510) | 0.176 | |||
Eckardt score ≥ 7 | 0.516 (0.287-0.930) | 0.028 | 0.708 (0.323-1.550) | 0.388 | |
Type I achalasia on HRM |
0.432 (0.213-0.876) | 0.020 | 0.517 (0.244-1.110) | 0.086 | |
IRP ≥ 26 mmHg on HRM | 0.691 (0.410-1.170) | 0.166 | |||
Sigmoid-type achalasia | 1.020 (0.496-2.100) | 0.954 | |||
Grade of esophageal dilation ≥ II | 0.282 (0.142-0.558) | < 0.001 | 0.397 (0.183-0.864) | 0.020 |
aType I achalasia on high-resolution manometry (HRM) was analyzed in patients with type I, type II, and type III achalasia.
IRP, integrated relaxation pressure.