
Frequency and Severity of Gastrointestinal Symptoms Between Non-overlap and Overlap Functional Gastrointestinal Disorders
Variables | Healthy control (a)(n = 239) | Non-overlap FGID (b)(n = 255) | Overlap FGID (c)(n = 239) | Post-hoc | |
---|---|---|---|---|---|
Upper GI symptoms frequency | |||||
Early satiation | 26 (11.2) | 51 (20.6) | 136 (57.1) | < 0.001 | a < b < c |
Postprandial fullness | 30 (12.9) | 83 (33.6) | 185 (77.4) | < 0.001 | a < b < c |
Epigastric pain/burning | 40 (17.3) | 88 (35.5) | 169 (71.3) | < 0.001 | a < b < c |
Bloating | 31 (13.7) | 65 (26.9) | 146 (63.2) | < 0.001 | a < b < c |
Nausea | 19 (8.3) | 31 (13.1) | 101 (43.2) | < 0.001 | a < b < c |
Vomiting | 7 (3.1) | 10 (4.2) | 37 (15.7) | < 0.001 | a < b < c |
Upper GI symptoms severity (5 Likert score [0-4]) | |||||
Early satiation symptom severity | 0.0 ± 0.1 | 0.5 ± 0.1 | 1.8 ± 0.1 | < 0.001 | a < b < c |
Postprandial fullness symptom severity | 0.0 ± 0.1 | 0.8 ± 0.1 | 2.5 ± 0.1 | < 0.001 | a < b < c |
Epigastric pain symptom severity | 0.3 ± 0.1 | 1.0 ± 0.1 | 2.2 ± 0.1 | < 0.001 | a < b < c |
Bloating pain symptom severity | 0.3 ± 0.1 | 0.7 ± 0.1 | 2.0 ± 0.1 | < 0.001 | a < b < c |
Lower GI symptoms frequency | |||||
Less than 3 bowel movements/wk | 18 (8.0) | 21 (8.8) | 23 (9.8) | 0.803 | |
Hard or lumpy stools | 70 (30.0) | 93 (37.5) | 146 (61.1) | < 0.001 | a < b < c |
Loose or watery stools | 54 (23.6) | 92 (37.2) | 137 (57.6) | < 0.001 | a < b < c |
Defecation straining | 53 (23.3) | 91 (37.4) | 144 (60.3) | < 0.001 | a < b < c |
A feeling of incomplete bowel movement | 51 (43.2) | 99 (84.6) | 158 (94.6) | < 0.001 | a < b < c |
Urgency | 8 (3.5) | 23 (9.6) | 26 (11.1) | 0.007 | a < b < c |
GI, gastrointestinal; FGID, functional gastrointestinal disorder.
Data are expressed as n (%) or mean ± SE.