
Clinical Characteristics of Non-overlap and Overlap Functional Gastrointestinal Disorders
Variables | Healthy control (a)(n = 239) | Non-overlap FGID (b) (n = 255) | Overlap FGID (c) (n = 239) | Post-hoc | |
---|---|---|---|---|---|
Age (yr) | 55.1 ± 11.7 | 53.5 ± 13.5 | 49.4 ± 13.3 | < 0.001 | a > b, a > c |
Females | 146 (61.1) | 132 (51.8) | 152 (63.6) | 0.019 | a > b, b < c |
Body mass index (kg/m2) | 23.4 ± 3.4 | 23.2 ± 3.2 | 22.8 ± 3.2 | 0.139 | |
Marriage | 0.002 | a < c, b < c | |||
Single/divorced/widowed | 32 (13.7) | 29 (11.6) | 54 (22.6) | ||
Married | 201 (86.3) | 220 (88.4) | 185 (77.4) | ||
Education | 0.125 | ||||
Elementary/middle school | 34 (16.3) | 30 (14.7) | 59 (28.9) | ||
High school | 44 (21.2) | 115 (56.4) | 35 (17.8) | ||
University | 130 (62.5) | 63 (31.2) | 103 (51.0) | ||
Job | 0.677 | ||||
Employed | 109 (52.9) | 114 (56.4) | 19 (9.4) | ||
Unemployed | 22 (10.7) | 69 (34.2) | 112 (55.2) | ||
Housewives | 75 (36.4) | 14 (6.9) | 77 (37.9) | ||
Alcohol (> 35 g/wk) | 29 (12.4) | 31 (13.4) | 32 (13.4) | 0.939 | |
Current smoker | 11 (4.7) | 34 (14.7) | 35 (14.6) | < 0.001 | a < b, a < c |
Daily spicy food ingestion | 160 (77.7) | 155 (72.1) | 154 (74.0) | 0.413 | |
Anxiety HADS score | 5.1 ± 3.5 | 5.2 ± 3.3 | 6.2 ± 3.7 | 0.012 | a < c, b < c |
Men | 5.2 ± 3.0 | 5.1 ± 2.9 | 5.7 ± 2.9 | 0.614 | |
Women | 5.0 ± 3.9 | 5.3 ± 4.2 | 8.3 ± 4.1 |
0.011 | a < c, b < c |
Depression HADS score | 5.3 ± 3.5 | 5.5 ± 3.2 | 8.2 ± 3.6 | < 0.001 | a < c, b < c |
Men | 4.9 ± 2.7 | 5.5 ± 3.2 | 7.4 ± 3.2 | 0.007 | a < c, b < c |
Women | 5.7 ± 4.1 | 5.6 ± 3.3 | 9.2 ± 3.9 |
0.001 | a < c, b < c |
a
b
FGID, functional gastrointestinal disorder; HADS, hospital anxiety and depression scale.
Data are expressed as mean ± SD or n (%).