Demographic and Baseline Characteristics
Variables | Healthy control(n = 239) | NERD only (n = 116) |
FD only (n = 90) |
IBS only (n = 49) |
NERD-FD (n = 108) |
NERD-IBS (n = 21) |
FD-IBS (n = 51) |
NERD-FD-IBS (n = 59) |
---|---|---|---|---|---|---|---|---|
Age (yr) | 55.1 ± 11.7 | 57.0 ± 12.2 | 52.5 ± 12.7 | 46.8 ± 15.2 |
51.3 ± 13.1 | 50.5 ± 10.7 | 50.9 ± 13.6 | 44.0 ± 13.2 |
Women | 146 (61.1) | 44 (37.9) |
68 (75.6) |
20 (40.8) | 68 (63.0) | 11 (52.4) | 35 (68.8) | 38 (64.4) |
Body mass index (kg/m2) | 23.4 ± 3.4 | 24.1 ± 3.1 | 22.2 ± 3.3 | 22.7 ± 2.9 | 22.7 ± 3.1 | 23.3 ± 2.8 | 22.6 ± 3.6 | 23.0 ± 3.4 |
Marriage | ||||||||
Single/divorced/widowed | 32 (13.7) | 15 (12.9) | 8 (8.9) | 6 (14.0) | 18 (16.7) | 2 (9.5) | 13 (25.5) |
21 (35.6) |
Married | 201 (86.3) | 101 (87.1) | 82 (91.1) | 37 (86.0) | 90 (83.3) | 19 (90.5) | 38 (74.5) | 38 (64.4) |
Education | ||||||||
Elementary/middle school | 34 (16.3) | 16 (17.6) | 13 (16.7) | 1 (2.9) | 13 (14.1) | 4 (20.0) | 9 (23.7) | 10 (19.2) |
High school | 44 (21.2) | 25 (27.5) | 30 (38.5) | 4 (11.4) | 36 (39.2) | 4 (20.0) | 9 (23.7) | 14 (26.9) |
University | 130 (62.5) | 50 (54.9) | 35 (44.9) | 30 (85.7) | 43 (46.7) | 12 (60.0) | 20 (52.6) | 28 (53.8) |
Job | ||||||||
Employed | 109 (52.9) | 60 (67.4) | 31 (39.7) | 23 (65.7) | 46 (50.5) | 15 (75.0) | 24 (57.2) | 27 (54.0) |
Unemployed | 22 (10.7) | 10 (11.3) | 6 (7.7) | 3 (8.6) | 7 (7.7) | 0 (0.0) | 3 (7.1) | 4 (8.0) |
Housewives | 75 (36.4) | 19 (21.3) | 41 (52.6) | 9 (25.7) | 38 (41.8) | 5 (25.0) | 15 (35.7) | 19 (38.0) |
Alcohol (> 35 g/wk) | 29 (12.4) | 21 (18.1) | 4 (4.4) | 6 (24.0) | 10 (9.3) | 1 (4.8) | 12 (23.5) | 9 (15.3) |
Current smoker | 11 (4.7) | 19 (16.4) | 9 (10.0) | 6 (24.0) | 15 (13.9) | 3 (14.3) | 7 (13.7) | 10 (16.9) |
Daily spicy food ingestion | 160 (77.7) | 73 (73.0) | 55 (69.6) | 27 (75.0) | 73 (75.3) | 15 (78.9) | 26 (65.0) | 40 (76.9) |
Anxiety HADS score | 5.1 ± 3.5 | 4.6 ± 2.7 | 7.9 ± 5.6 | 6.0 ± 3.3 | 6.1 ± 3.6 | 6.7 ± 3.1 | 8.0 ± 3.6 | 9.0 ± 3.7 |
Depression HADS score | 5.3 ± 3.5 | 5.3 ± 3.2 | 6.9 ± 2.9 | 6.0 ± 3.3 | 7.3 ± 3.4 | 9.7 ± 1.2 | 10.0 ± 3.6 | 10.2 ± 3.6 |
a
b
NERD, non-erosive reflux disease; FD, functional dyspepsia; IBS, irritable bowel syndrome; HADS, hospital anxiety and depression scale.
Data are expressed as mean ± SD or n (%).