
Test-Retest Reliability of Self-evaluation Questionnaire for Dyspepsia
Subscale | No. | ICC | Pearson’s |
||
---|---|---|---|---|---|
Epigastric pain or soreness | 1 | 0.777 | < 0.001 | 0.659 | < 0.001 |
Postprandial distress (early satiation and postprandial fullness) | 2-3 | 0.736 | < 0.001 | 0.606 | < 0.001 |
SEQ-typical FD (Q1-3) | 1-3 | 0.794 | < 0.001 | 0.679 | < 0.001 |
SEQ-major FD (Q1-6) | 1-6 | 0.831 | < 0.001 | 0.736 | < 0.001 |
Bloating/belching | 4-5 | 0.733 | < 0.001 | 0.599 | < 0.001 |
Nausea/vomiting | 6, 11 | 0.817 | < 0.001 | 0.726 | < 0.001 |
GERD 4 symptoms | 7-10 | 0.841 | < 0.001 | 0.729 | < 0.001 |
SEQ-DYSPEPSIA | 1-11 | 0.859 | < 0.001 | 0.766 | < 0.001 |
ICC, intraclass correlation coefficient; SEQ, self-evaluation questionnaire; FD, functional dyspepsia; GERD, gastroesophageal reflux disease; SEQ-DYSPEPSIA, SEQ for dyspepsia.
Each symptom score is calculated as the sum of the frequency and severity of each subscale.