
Responses to Diagnostic Criteria for Functional Constipation (Adapted from Lacy et al14)
Please answer the following questions for the last 3 months regarding symptoms that started at least 6 months ago | ||
---|---|---|
Criteria | Yes | No |
1. Straining during more than one-fourth (25%) of defecations | 3036 (79.8) | 768 (20.2) |
2. Lumpy or hard stools (BSFS 1-2) more than one-fourth (25%) of defecations | 2725 (71.6) | 1079 (28.4) |
3. Sensation of incomplete evacuation more than one-fourth (25%) of defecations | 2863 (75.3) | 941 (24.7) |
4. Sensation of anorectal obstruction/blockage more than one-fourth (25%) of defecations | 2411 (63.4) | 1393 (36.6) |
5. Manual maneuvers to facilitate more than one-fourth (25%) of defecations (eg, digital evacuation and support of the pelvic floor) | 460 (12.1) | 3344 (87.9) |
6. Fewer than 3 spontaneous bowel movements per week | 1223 (32.2) | 2581 (67.8) |
BSFS, Bristol stool form scale.
Values are presented as n (%).