Use or Non-use of Gastric Medication Depending on the Presence or Absence of Chronic Constipation, Presence or Absence of Narrow Gastroesophageal Reflux Disease, Type of Gastric Medication, Use or Non-use of Constipation Agent, and Type of Constipation Agent
Medication use | Chronic constipation guidelines/narrow-sense GERD | ||||
---|---|---|---|---|---|
Group A: constipation and GERD (n = 693) |
Group B: constipation only (n = 3111) |
Group C: GERD only (n = 530) |
Group D: no constipation, no GERD (n = 5666) |
Total (N = 10 000) |
|
Use of gastric medication | |||||
Yes | 363 (52.4) | 538 (17.3) | 223 (42.1) | 608 (10.7) | 1732 |
No | 330 (47.6) | 2573 (82.7) | 307 (57.9) | 5058 (89.3) | 8268 |
Type of gastric medication | |||||
PPI | 119 (17.2) | 139 (4.5) | 63 (11.9) | 121 (2.1) | 442 |
PCAB | 35 (5.1) | 53 (1.7) | 20 (3.8) | 45 (0.8) | 153 |
Histamine H2 receptor blocker | 133 (19.2) | 134 (4.3) | 69 (13.0) | 166 (2.9) | 502 |
Prokinetic agent | 35 (5.1) | 41 (1.3) | 19 (3.6) | 30 (0.5) | 125 |
Herbal drug | 68 (9.8) | 76 (2.4) | 21 (4.0) | 104 (1.8) | 269 |
Other | 32 (4.6) | 84 (2.7) | 52 (9.8) | 115 (2.0) | 283 |
Unknown, oral | 57 (8.2) | 105 (3.4) | 30 (5.7) | 122 (2.2) | 314 |
Use of constipation medication | |||||
Yes | 180 (26.0) | 487 (15.7) | 37 (7.0) | 165 (2.9) | 869 |
No | 513 (74.0) | 2624 (84.3) | 493 (93.0) | 5501 (97.1) | 9131 |
Type of constipation medication | |||||
Stimulant laxatives | 104 (57.8) | 244 (50.1) | 12 (32.4) | 53 (32.1) | 413 |
Enemas and suppositories | 27 (15.0) | 50 (10.3) | 4 (10.8) | 12 (7.3) | 93 |
Saline laxatives | 39 (21.7) | 133 (27.3) | 6 (16.2) | 34 (20.6) | 212 |
Osmotic laxatives | 2 (1.1) | 4 (0.8) | 0 (0.0) | 1 (0.6) | 7 |
Inflatable laxatives | 0 (0.0) | 5 (1.0) | 0 (0.0) | 2 (1.2) | 7 |
Chloride channel activator/guanylate cyclase C agonists/bile acid ileal transporter inhibitor | 1 (0.6) | 5 (1.0) | 1 (2.7) | 1 (0.6) | 8 |
PEG | 3 (1.7) | 2 (0.4) | 0 (0.0) | 2 (1.2) | 7 |
Other | 14 (7.8) | 49 (10.1) | 8 (21.6) | 22 (13.3) | 93 |
Unknown | 18 (10.0) | 64 (13.1) | 10 (27.0) | 44 (26.7) | 136 |
Medication use | |||||
Constipation and gastric medication | 130 (18.8) | 139 (4.5) | 27 (5.1) | 47 (0.8) | 343 |
Constipation medication only | 50 (7.2) | 348 (11.2) | 10 (1.9) | 118 (2.1) | 526 |
Gastric medication only | 233 (33.6) | 399 (12.8) | 196 (37.0) | 561 (9.9) | 1389 |
None | 280 (40.4) | 2225 (71.5) | 297 (56.0) | 4940 (87.2) | 7742 |
GERD, gastroesophageal reflux disease; PPI, proton pump inhibitor; PCAB, potassium ion-competitive acid blocker; PEG, polyethylene glycol.
Values are presented as n (%).