
Frequency Scale for the Symptoms of Gastroesophageal Reflux Disease, Bristol Stool Form Scale, and Constipation Scoring System Scores, and Satisfaction With Bowel Movements According to the Presence of Chronic Constipation and the Presence of Narrow-sense Gastroesophageal Reflux Disease
Survey | Chronic constipation guidelines/narrow-sense GERD | ||||
---|---|---|---|---|---|
Group A: constipation and GERD (n = 693) |
Group B: constipation only (n = 3111) |
Group C: GERD only (n = 530) |
Group D: no constipation, no GERD (n = 5666) |
Total (N = 10 000) |
|
FSSG score | |||||
Total | 15.8 ± 8.9 | 6.9 ± 6.1 | 10.8 ± 8.4 | 3.2 ± 4.3 | 5.7 ± 6.6 |
Reflux score | 8.5 ± 5.4 | 2.7 ± 3.3 | 6.0 ± 5.1 | 1.3 ± 2.2 | 2.5 ± 3.7 |
Dysmotility score | 7.4 ± 4.3 | 4.2 ± 3.5 | 4.7 ± 4.0 | 1.9 ± 2.5 | 3.2 ± 3.5 |
BSFS score | |||||
BSFS-1 | 74 (10.7) | 286 (9.2) | 15 (2.8) | 65 (1.1) | 440 |
BSFS-2 | 121 (17.5) | 359 (11.5) | 11 (2.1) | 75 (1.3) | 566 |
BSFS-3 | 184 (26.6) | 832 (26.7) | 32 (6.0) | 378 (6.7) | 1426 |
BSFS-4 | 181 (26.1) | 1160 (37.3) | 319 (60.2) | 4198 (74.1) | 5858 |
BSFS-5 | 73 (10.5) | 335 (10.8) | 99 (18.7) | 693 (12.2) | 1200 |
BSFS-6 | 54 (7.8) | 107 (3.4) | 47 (8.9) | 211 (3.7) | 419 |
BSFS-7 | 6 (0.9) | 32 (1.0) | 7 (1.3) | 46 (0.8) | 91 |
BSFS-3/4/5 | 438 (63.2) | 2327 (74.8) | 450 (84.9) | 5269 (93.0) | 8484 |
BSFS-1/2/6/7 | 255 (36.8) | 784 (25.2) | 80 (15.1) | 397 (7.0) | 1516 |
CSS score | 8.4 ± 4.6 | 6.6 ± 4.0 | 3.6 ± 3.7 | 2.3 ± 2.7 | 4.1 ± 4.0 |
Frequency of bowel movements | 0.5 ± 0.9 | 0.3 ± 0.7 | 0.2 ± 0.8 | 0.2 ± 0.6 | 0.2 ± 0.7 |
Painful evacuation effort | 1.4 ± 1.0 | 1.2 ± 0.9 | 0.5 ± 0.8 | 0.4 ± 0.6 | 0.7 ± 0.9 |
Feeling Incomplete evacuation | 1.8 ± 1.0 | 1.4 ± 0.9 | 0.8 ± 0.9 | 0.5 ± 0.7 | 0.9 ± 0.9 |
Abdominal pain | 1.4 ± 0.9 | 1.1 ± 0.8 | 0.9 ± 0.8 | 0.6 ± 0.7 | 0.8 ± 0.8 |
Minutes in lavatory per attempt | 1.0 ± 0.9 | 0.8 ± 0.8 | 0.5 ± 0.7 | 0.4 ± 0.6 | 0.5 ± 0.7 |
Type of assistance (none/laxative/digital) | 0.3 ± 0.5 | 0.1 ± 0.4 | 0.1 ± 0.3 | 0.0 ± 0.2 | 0.1 ± 0.3 |
Unsuccessful attempts at evacuation per 24 hr | 0.7 ± 0.7 | 0.5 ± 0.6 | 0.3 ± 0.5 | 0.1 ± 0.4 | 0.3 ± 0.5 |
Duration of constipation (yr) | 1.3 ± 1.4 | 1.2 ± 1.5 | 0.3 ± 0.9 | 0.2 ± 0.7 | 0.6 ± 1.2 |
Satisfaction with bowel movements | |||||
Very satisfied | 18 (2.6) | 117 (3.8) | 88 (16.6) | 1389 (24.5) | 1612 |
Satisfied | 169 (24.4) | 1000 (32.1) | 240 (45.3) | 2941 (51.9) | 4350 |
Neither satisfied nor unsatisfied | 169 (24.4) | 800 (25.7) | 126 (23.8) | 893 (15.8) | 1988 |
Unsatisfied | 221 (31.9) | 839 (27.0) | 54 (10.2) | 298 (5.3) | 1412 |
Very unsatisfied | 116 (16.7) | 355 (11.4) | 22 (4.2) | 145 (2.6) | 638 |
Satisfaction category | |||||
Satisfactory (very satisfied + satisfied) | 187 (27.0) | 1117 (35.9) | 328 (61.9) | 4330 (76.4) | 5962 |
Unsatisfactory (Neither satisfied nor unsatisfied + unsatisfied + very unsatisfied) | 506 (73.0) | 1994 (64.1) | 202 (38.1) | 1336 (23.6) | 4038 |
GERD, gastroesophageal reflux disease; FSSG, Frequency Scale for the Symptoms of GERD; BSFS, Bristol Stool Form Scale; CSS, constipation scoring system.
Values are presented as mean ± SD or n (%).