
Participants’ Characteristics According to the Presence of Chronic Constipation and Narrow-sense Gastroesophageal Reflux Disease
Characteristics | Chronic constipation guidelines/narrow-sense GERD | ||||
---|---|---|---|---|---|
Group A: constipation and GERD (n = 693) |
Group B: constipation only (n = 3111) |
Group C: GERD only (n = 530) |
Group D: no constipation, no GERD (n = 5666) |
Total (N = 10 000) |
|
Sex | |||||
Male | 348 (50.2) | 1246 (40.1) | 315 (59.4) | 3114 (55.0) | 5023 |
Female | 345 (49.8) | 1865 (59.9) | 215 (40.6) | 2552 (45.0) | 4977 |
Age (yr) | 43.8 ± 13.2 | 44.4 ± 13.6 | 47.9 ± 12.1 | 47.1 ± 13.2 | 46.0 ± 13.4 |
≥ 20 and < 30 | 131 (18.9) | 603 (19.4) | 56 (10.6) | 776 (13.7) | 1566 |
≥ 30 and < 40 | 148 (21.4) | 658 (21.2) | 85 (16.0) | 988 (17.4) | 1879 |
≥ 40 and < 50 | 172 (24.8) | 679 (21.8) | 143 (27.0) | 1371 (24.2) | 2365 |
≥ 50 and < 60 | 122 (17.6) | 550 (17.7) | 131 (24.7) | 1168 (20.6) | 1971 |
≥ 60 and < 70 | 120 (17.3) | 621 (20.0) | 115 (21.7) | 1363 (24.1) | 2219 |
Height (cm) |
164.8 ± 8.3 | 163.3 ± 8.4 | 165.5 ± 8.7 | 165.1 ± 8.5 | 164.6 ± 8.5 |
Weight (kg) |
61.5 ± 12.9 | 58.9 ± 12.2 | 65.5 ± 14.2 | 61.4 ± 12.3 | 60.9 ± 12.5 |
Body mass index (kg/m2) | 22.5 ± 3.7 | 22.0 ± 3.5 | 23.7 ± 3.8 | 22.4 ± 3.4 | 22.3 ± 3.5 |
Complications | |||||
Hypertension | 123 (17.7) | 316 (10.2) | 110 (20.8) | 638 (11.3) | 1187 |
Diabetes mellitus | 56 (8.1) | 126 (4.1) | 40 (7.5) | 213 (3.8) | 435 |
Hyperlipidemia | 80 (11.5) | 227 (7.3) | 72 (13.6) | 323 (5.7) | 702 |
Gastroduodenal ulcers | 94 (13.6) | 200 (6.4) | 57 (10.8) | 246 (4.3) | 597 |
Hemorrhoidal disease | 71 (10.2) | 155 (5.0) | 43 (8.1) | 186 (3.3) | 455 |
Diverticulosis | 6 (0.9) | 32 (1.0) | 7 (1.3) | 23 (0.4) | 68 |
Other cancers | 2 (0.3) | 41 (1.3) | 7 (1.3) | 31 (0.5) | 81 |
Cerebrovascular and neurological diseases | 18 (2.6) | 49 (1.6) | 7 (1.3) | 32 (0.6) | 106 |
Chronic obstructive pulmonary disease | 1 (0.1) | 6 (0.2) | 0 (0.0) | 4 (0.1) | 11 |
Liver disease | 28 (4.0) | 35 (1.1) | 18 (3.4) | 69 (1.2) | 150 |
Kidney disease | 18 (2.6) | 58 (1.9) | 9 (1.7) | 61 (1.1) | 146 |
Other | 28 (4.0) | 78 (2.5) | 20 (3.8) | 119 (2.1) | 245 |
None | 371 (53.5) | 2221 (71.4) | 305 (57.5) | 4285 (75.6) | 7182 |
aIncludes 0.3% overall outlier removal to exclude obvious data entry errors.
GERD, gastroesophageal reflux disease.
Values are presented as n (%) or mean ± SD.