
The Impact of Overlapping Functional Gastrointestinal Disorders on the Health Related Quality of Life in the Individuals With Gastroesophageal Reflux Disease
Author (yr) | Area | GERD definition | FGIDs definition | Total numbers of subjects | Assessment of HRQoL | Impact of HRQoL |
---|---|---|---|---|---|---|
Aro et al,37 2011 | Swedish | Montreal definition | Rome III | 1001 subjects in a general population | SF-36 | Lower scores on bodily pain in the subjects with GERD-FD than those with FD only |
Lee et al,38 2014 | Taiwan | Montreal definition | Rome III | 48 subjects with GERD-FD, 63 subjects with GERD only | SF-36 | Lower scores of PCS and MCS in the subjects with GERD-FD than those with GERD only |
Hsu et al,42 2015 | Taiwan | Reflux Disease Questionnaire | Rome III | 2604 subjects in a health check-out cohort | Reflux Disease Questionnaire, Sleep Quality Index, Depression Questionnaire | Poorer sleep quality and greater depression in the subjects with GERD-IBS than those with IBS only |
Kaji et al,51 2010 | Japan | Having GERD symptoms at least once a week | Rome III | 2680 subjects in a healthy check-out cohort | SF-8 | Worsening PCS score in the subjects with GERD-FGIDs than those with FGID only |
De Vries et al,52 2007 | Netherlands | 24-hour pH-metry | Rome III | 215 GERD subjects and 48 control subjects | SF-36 | Lower scores of dimensions in the subjects with GERD-FGIDs than those with GERD only |
Jarbøl et al,53 2017 | Denmark | Montreal definition | Rome III | 100 000 subjects in a general population | Self-rated health and functional capacity questionnaire | More reporting poor health and impaired functional capacity in the subjects with GERD-FGIDs than those with GERD only |
Vakil et al,35 2016 | Untied States | Montreal definition | Rome III | 2641 subjects with FGIDs or GERD | Five-point Likert scale questionnaire | More GI symptom bothersome in the subjects with GERD-FGIDs than those with GERD only |
GERD, gastroesophageal reflux disease; FGIDs, functional gastrointestinal disorders; HRQoL, health related quality of life; SF, short-form; FD, functional dyspepsia; PCS, physical component summary; MCS, mental component summary; IBS, irritable bowel syndrome; GI, gastrointestinal.