
Studies Focused on Specific Sex Hormones
Author, year | Human/animal | Specific hormone | Sex/age | Specific microorganism | Interaction with microbiota |
---|---|---|---|---|---|
Colldén et al,21 2019 | Mice | T, DHT | Both | Germ-free mice study | High glucuronidated T and DHT, low DHT |
Shin et al,22 2019 | Human | T, E2 | Male (37.45 ± 1.91) | Correlated with T level | |
Female (46.15 ± 2.26) | Bacteroidetes, Firmicutes | High E group had more Bacteroidetes and less Firmicutes | |||
Correlated with E2 level | |||||
Hou et al,23 2019 | Mice/cell | T | Male | Doxycycline study | Doxycycline induced T deficiency and sperm quality |
Sherman et al,30 2018 | Rat | Prenatal T | Female offspring | Nocardiaceae |
High Nocardiaceae and Clostridiaceae, low |
Yurkovetskiy et al,24 2013 | Mice | T | Both/castration | Porphyromonadaceae, Veillonellaceae and Kineosporiaceae, Lactobacillaceae, etc | T level correlated with microbiota |
Zheng et al,25 2020 | Rat | DHT | Female | Bacteroidetes, diversity analyses | DHT associated with microbiota disturbance |
Liu et al,26 2017 | Human | T/LH/FSH | Pre-menopausal female | Associated with the clinical parameters of PCOS | |
Liang et al,27 2020 | Human | T/LH/FSH/E2/DHEA | Pre-menopausal female | Bacteroidetes, Firmicutes, and Verrucomicrobia | PCOS showed lower SVs and alpha diversity than did the control |
Chu et al,31 2019 | Rat | T, AMH | Female | Parasutterella, Corynebacterium, Odoribacter, Acinetobacter | |
Jobira et al,28 2020 | Human | T | Adolescent female | Actinobacteria, Bacteroidetes, Firmicutes, Proteobacteria, Porphyromonadaceae, Streptococcaceae | PCOS showed difference in microbiota. α-Diversity was associated with T |
Arroyo et al,29 2019 | Mice | T/LH | Pubertal female | Letrozole treatment resulted in restoration of α/β diversity | |
Torres et al,32 2018 | Human | T | Pre-menopausal female | PCOS was associated with reduced microbiome biodiversity | |
Xue et al,33 2019 | Mice | T/E2 | Female | Bifidobacterium, Proteobacteria, Helicobacter, Parasutterella | Inulin and metformin alleviated PCOS by modulating gut microbiota |
Org et al,34 2016 | Mice | DHT | Both/GDX | Ruminococcacea, |
Effect of GDX/hormone replacement on microbiota |
Markle et al,35 2013 | Mice | T | Both, young and old | Microbes protected autoimmune condition | |
Harada et al,36 2020 | Mice | T (ArKO) | Both | HFD-dependent metabolic disorders in ArKO males were abolished after antibiotic treatment | |
Harada et al,37 2016 | Mice | T | Male/castration | Firmicutes, Bacteroidetes, |
Castration affected microbiome and obesity |
Poutahidis et al,38 2014 | Mice | T | Male | Probiotics improved testis function | |
Song et al,39 2020 | Mice | E2 | Both/OVX | Verrucomicrobia, Cyanobacteria, Firmicutes, Bacteroidetes | E2 supplement affected AOM/DSS-treated mice |
T, testosterone; DHT, dihydrotestosterone; E2, estradiol; LH, luteinizing hormone; FSH, follicle-stimulating hormone; PCOS, polycystic ovary disease; DHEA, dehydroepiandrosterone; SVs, structural variations; AMH, anti-Müllerian hormone; GDX, gonadectomy; HFD, high-fat diet; ArKO, aromatase-deficient mice; OVX, ovariectomy; AOM, azoxymethane; DSS, dextran sodium sulfate.