
Comparison of Pre- and Post-peroral Endoscopic Myotomy Variables Among the High-resolution Manometry Subtypes of Achalasia
HRM parameters and ES | Type I | Type II | Type III | All patients | |||
---|---|---|---|---|---|---|---|
I vs II | I vs III | II vs III | |||||
IRP pre (mmHg) | 21.5 ± 11.3 | 30.7 ± 13.3 | 28.5 ± 10.4 | 29.0 ± 13.2 | < 0.001 | 0.009 | 0.257 |
LESP pre (mmHg) | 32.1 ± 15.9 | 44.3 ± 17.9 | 44.0 ± 3.8 | 42.3 ± 17.9 | < 0.001 | 0.002 | 0.398 |
Eckardt score pre | 6.5 ± 2.2 | 7.2 ± 1.9 | 5.9 ± 1.9 | 6.9 ± 2.1 | 0.0095 | 0.148 | 0.001 |
IRP post | 12.7 ± 4.9 | 13.5 ± 5.9 | 13.4 ± 5.1 | 13.4 ± 5.7 | 0.236 | 0.212 | 0.373 |
LESP post | 22.5 ± 10.4 | 23.3 ± 9.6 | 27.8 ± 13.1 | 23.6 ± 10.2 | 0.303 | 0.053 | 0.069 |
Eckardt score post | 0.5 ± 0.7 | 0.3 ± 0.7 | 0.5 ± 1.4 | 0.4 ± 0.8 | 0.075 | 0.118 | 0.322 |
HRM, high-resolution manometry; ES, Eckardt score; IRP, integrated relaxation pressure; LESP, lower esophageal sphincter pressure; pre, before POEM; post, after POEM.
Data are presented as means ± SD.