
Demographic Characteristics of Participants in the Asian Neurogastroenterology and Motility Association Gastroparesis Survey
Country | n | Sex (%) | Occupation (%) | Education (%) | Available GES (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | GE | GS | GM | Other | ≤ 5 yr | 6-10 yr | 11-20 yr | > 20 yr | |||||
Bangladesh | 26 | 96.2 | 3.8 | 57.7 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 61.5 | 38.5 | 0.0 | ||
China | 27 | 48.1 | 51.9 | 92.6 | 0.0 | 0.0 | 7.4 | 3.7 | 11.1 | 33.3 | 51.9 | 59.3 | ||
Hong Kong | 2 | 50.0 | 50.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | ||
Indonesia | 35 | 80.0 | 20.0 | 51.4 | 0.0 | 25.7 | 22.9 | 11.4 | 20.0 | 42.9 | 25.7 | 8.6 | ||
Japan | 133 | 91.0 | 9.0 | 86.5 | 6.0 | 3.0 | 4.5 | 0.8 | 11.3 | 42.1 | 45.9 | 15.0 | ||
Malaysia | 29 | 55.2 | 44.8 | 20.7 | 0.0 | 79.3 | 0.0 | 0.0 | 65.5 | 34.5 | 0.0 | 37.9 | ||
Myanmar | 2 | 50.0 | 50.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 50 | ||
The Philippines | 2 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | ||
Singapore | 35 | 65.7 | 34.3 | 94.3 | 0.0 | 5.7 | 0.0 | 40.0 | 37.1 | 17.1 | 5.7 | 97.1 | ||
South Korea | 54 | 85.2 | 14.8 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 33.3 | 64.8 | 92.6 | ||
Taiwan | 55 | 92.7 | 7.3 | 92.7 | 0.0 | 5.5 | 1.8 | 5.5 | 32.7 | 29.1 | 32.7 | 58.2 | ||
Thailand | 31 | 51.6 | 48.4 | 93.5 | 6.5 | 6.5 | 0.0 | 6.5 | 35.5 | 48.4 | 9.7 | 54.8 | ||
Vietnam | 59 | 40.7 | 59.3 | 64.4 | 10.2 | 23.7 | 1.7 | 20.3 | 33.9 | 32.2 | 13.6 | 28.8 |
GE, gastroenterologist; GS, general surgeon; GM, general medicine; Others, medicine subspecialty; GES, gastric emptying scintigraphy.