
Baseline Characteristics of the
Characteristics | Probiotic (n = 28) | Prebiotic (n = 25) | Placebo (n = 25) | Total (N = 78) | P-value |
---|---|---|---|---|---|
Age (yr) | 37.8 ± 7.9 | 36.6 ± 8.4 | 36.0 ± 8.5 | 36.0 ± 9.0 | 0.460 |
Sex | 0.490 | ||||
Woman | 20.0 (71.4) | 20.0 (80.0) | 15.0 (60.0) | 55.0 (70.5) | |
Man | 8.0 (28.6) | 5.0 (20.0) | 10.0 (40.0) | 23.0 (29.5) | |
Weight (kg) | 72.2 ± 11.8 | 73.0 ± 15.8 | 73.4 ± 13.0 | 72.8 ± 13.4 | 0.950 |
BMI (kg/m2) | 26.6 ± 4.2 | 27.2 ± 5.1 | 26.8 ± 4.5 | 26.9 ± 4.5 | 0.850 |
Duration of depression (yr) |
1.3 ± 1.8 | 1.5 ± 1.7 | 1.4 ± 1.8 | 1.8 ± 1.8 | 0.661 |
Duration of antidepressant therapy (yr) |
1.3 ± 4.5 | 2.1 ± 3.9 | 1.5 ± 4.1 | 1.6 ± 4.2 | 0.960 |
Antidepressant medication | 0.211 | ||||
Citalopram | 5.0 ± 17.8 | 1.0 ± 4.0 | 8.0 ± 30.0 | 14.0 ± 17.0 | |
Fluoxetine | 9.0 ± 32.0 | 4.0 ± 16.0 | 2.0 ± 8.0 | 15.0 ± 19.2 | |
Sertraline | 8.0 ± 28.6 | 14.0 ± 52.0 | 8.0 ± 30.0 | 30.0 ± 38.5 | |
Amitriptyline | 4.0 ± 14.0 | 5.0 ± 20.0 | 6.0 ± 23.0 | 15.0 ± 19.2 | |
BDI scores |
17.6 (14.2-21.5) | 19.7 (15.9-24.0) | 18.2 (14.3-22.5) | 18.5 (3.9-22.8) | 0.730 |
BMI, body mass index; BDI, Beck’s Depression Inventory.
Non-normal data were logarithmica or square rootb transformed and retransformation was performed to display as mean (95% CI).
The quantitative variables are expressed as mean ± SD, number (%), or mean (95% CI).