
Anthropometric Measurements and Beck’s Depression Inventory Scores of the
Variables | Probiotic (n = 28) | Prebiotic (n = 25) | Placebo (n = 25) | ||||||
---|---|---|---|---|---|---|---|---|---|
Baseline | End | Baseline | End | Baseline | End | ||||
Weight (kg) | 72.2 ± 11.8 | 72.8 ± 12.7 | 73.0 ± 15.8 | 71.9 ± 16.2 | 73.4 ± 13.0 | 73.5 ± 13.9 | 0.940 | ||
BMI (kg/m2) | 26.6 ± 4.2 | 26.5 ± 4.3 | 27.2 ± 5.1 | 26.8 ± 5.1 | 26.8 ± 4.5 | 27.1 ± 4.6 | 0.910 | ||
BDI scores | 17.6 ± 9.9 | 9.8 ± 8.0 | 19.7 ± 10.3 | 14.1 ± 13.5 | 18.2 ± 10.4 | 15.9 ± 12.7 | 0.044 | ||
∆BDI score | –7.5 ± 7.8 | –4.7 ± 8.6 | –2.1 ± 6.7 | 0.036 |
BMI, body mass index; BDI, Beck’s Depression Inventory; ∆BDI, BDI change from baseline.
BDI score was square root transformed. Data are expressed as mean ± SD.