
Clinical Characteristics of the Subjects According to Gastroesophageal Reflux Disease
Variables | OSA (N = 318) | ||
---|---|---|---|
GERD (+) (n = 41) |
GERD (–) (n = 277) |
||
Age (yr) | 52.1 ± 11.2 | 50.7 ± 12.8 | 0.518 |
Sex | 0.831 | ||
Men | 30 (73.2) | 207 (74.7) | |
Women | 11 (26.8) | 70 (25.3) | |
Hypertension | 13 (31.71) | 92 (33.2) | 0.848 |
DM | 8 (19.51) | 35 (12.6) | 0.229 |
Alcohol | 22 (53.0) | 173 (62.5) | 0.365 |
Smoking | 0.703 | ||
Never | 22 (53.7) | 139 (50.2) | |
Current | 9 (22.0) | 53 (19.1) | |
Ex-smoker | 10 (24.4) | 85 (30.7) | |
Aspirin | 4 (9.8) | 49 (17.8) | 0.200 |
NSAIDs | 2 (4.9) | 20 (6.3) | 0.751 |
Anti-anxiety drug | 3 (7.3) | 17 (6.2) | 0.732 |
PPI | 9 (22.0) | 20 (7.3) | 0.006 |
BMI (kg/m2) | 28.1 ± 4.4 | 27.0 ± 4.3 | 0.117 |
WHR | 0.58 ± 0.07 | 0.57 ± 0.06 | 0.128 |
WHI (cm/m2) | 35.52 ± 5.12 | 34.19 ± 4.60 | 0.102 |
SSS score | 3.00 ± 1.22 | 2.48 ± 1.03 | 0.004 |
ESS score | 11.71 ± 4.91 | 9.16 ± 3.83 | 0.001 |
HADS | |||
Anxiety score | 5.20 ± 4.00 | 4.62 ± 3.72 | 0.454 |
Depression score | 8.05 ± 3.75 | 5.68 ± 3.54 | < 0.001 |
a
OSA, obstructive sleep apnea; GERD, gastroesophageal reflux disease; DM, diabetes mellitus; PPI, proton pump inhibitor; BMI, body mass index; WHR, waist-to-height ratio; WHI, waist circumference-to-height index; SSS, Stanford Sleepiness Scale; ESS, Epworth Sleepiness Scale; HADS, Hospital Anxiety and Depression Scale.
Data are presented as mean ± SD or n (%).