
Demographics of the Study Subjects
Variables | OSA (n = 318) | Non-OSA (n = 84) | Total (N = 402) | |
---|---|---|---|---|
Age (yr) | 50.9 ± 12.6 | 45.7 ± 17.8 | 49.8 ± 14.0 | 0.016 |
Sex | < 0.001 |
|||
Men | 237 (74.5) | 34 (40.5) | 271 (67.4) | |
Women | 81 (25.5) | 50 (59.5) | 131 (32.6) | |
Hypertension | 105 (33.0) | 19 (22.6) | 124 (30.9) | 0.066 |
DM | 43 (13.5) | 11 (13.1) | 54 (13.4) | 0.919 |
Alcohol | 195 (61.5) | 40 (47.6) | 235 (58.6) | 0.022 |
Smoking | < 0.001 |
|||
Never | 161 (50.6) | 66 (78.6) | 227 (56.5) | |
Current | 62 (19.5) | 6 (7.1) | 68 (16.9) | |
Ex-smoker | 95 (29.9) | 12 (14.3) | 107 (26.6) | |
Aspirin | 53 (16.7) | 9 (10.7) | 62 (15.5) | 0.176 |
NSAIDs | 22 (6.9) | 7 (1.8) | 29 (7.2) | 0.661 |
Anti-anxiety drug | 20 (6.3) | 8 (9.5) | 28 (7.0) | 0.304 |
PPI | 29 (9.2) | 8 (9.5) | 37 (9.2) | 0.916 |
GERD | 41 (12.9) | 9 (10.7) | 50 (12.4) | 0.591 |
BMI (kg/m2) | 27.2 ± 4.3 | 23.3 ± 3.3 | 26.4 ± 4.4 | < 0.001 |
WHR | 0.57 ± 0.06 | 0.52 ± 0.06 | 0.56 ± 0.07 | < 0.001 |
WHI (cm/m2) | 34.36 ± 4.68 | 32.03 ± 4.82 | 33.87 ± 4.80 | < 0.001 |
SSS score | 2.55 ± 1.07 | 2.63 ± 0.92 | 2.56 ± 1.04 | 0.238 |
ESS score | 9.49 ± 4.07 | 8.62 ± 3.98 | 9.31 ± 4.06 | 0.067 |
HADS | ||||
Anxiety score | 4.69 ± 3.75 | 6.43 ± 3.87 | 5.06 ± 3.84 | < 0.001 |
Depression score | 5.99 ± 3.65 | 7.58 ± 4.29 | 6.32 ± 3.84 | 0.002 |
AHI (events/hr) | 35.45 ± 25.28 | 2.09 ± 1.44 | 28.48 ± 26.27 | < 0.001 |
a
OSA, obstructive sleep apnea; DM, diabetes mellitus; PPI, proton pump inhibitor; GERD, gastroesophageal reflux disease; BMI, body mass index; WHR, waist-to-height ratio; WHI, waist circumference-to-height index; SSS, Stanford Sleepiness Scale; ESS, Epworth Sleepiness Scale; HADS, Hospital Anxiety and Depression Scale; AHI, apnea-hypopnea index.
Data are presented as mean ± SD or n (%).