
Polysomnographic Findings of the Study Groups According to the Presence of Gastroesophageal Reflux Disease
Variables | OSA (N = 318) | ||
---|---|---|---|
GERD (+) (n = 41) |
GERD (–) (n = 277) |
||
Minimum oxygen saturation (%) | 77.7 ± 10.5 | 79.2 ± 8.6 | 0.567 |
Sleep period time (min) | 396.1 ± 52.4 | 405.9 ± 57.7 | 0.429 |
Total sleep time (min) | 333.3 ± 77.0 | 339.4 ± 65.6 | 0.826 |
Sleep efficiency (%) | 81.1 ± 16.2 | 81.9 ± 13.4 | 0.814 |
N1 (%) | 35.6 ± 18.9 | 33.9 ± 16.0 | 0.650 |
N2 (%) | 44.6 ± 13.1 | 45.1 ± 12.5 | 0.947 |
N3 (%) | 5.0 ± 6.8 | 5.2 ± 8.3 | 0.788 |
Arousal index | 24.9 ± 28.0 | 21.3 ± 23.2 | 0.707 |
AHI (events/hr) | 40.8 ± 30.6 | 34.7 ± 24.4 | 0.376 |
OSA, obstructive sleep apnea; GERD, gastroesophageal reflux disease; AHI, apnea-hypopnea index.
Data are presented as mean ± SD.