
Comparison of Clinical Factors Between Non-treated and Treated Patients
Clinical factors | No treatment (n = 8) | PPI or STS (n = 34) | |
---|---|---|---|
Age (yr) | > 0.999 | ||
< 40 | 2 (25.0) | 8 (23.5) | |
≥ 40 | 6 (75.0) | 26 (76.5) | |
Sex | 0.168 | ||
Male | 8 (100.0) | 25 (73.5) | |
Female | 0 (0.0) | 9 (26.5) | |
Allergic disease | 0.402 | ||
None | 7 (87.5) | 23 (67.6) | |
Present | 1 (12.5) | 11 (32.4) | |
Esophageal symptoms | < 0.001 | ||
None | 8 (100.0) | 7 (20.6) | |
Present | 0 (0.0) | 27 (79.4) | |
Endoscopic features | |||
Edema | 2 (25.0) | 16 (47.1) | 0.431 |
Rings | 5 (62.5) | 13 (38.2) | 0.256 |
Exudates | 1 (12.5) | 5 (14.7) | > 0.999 |
Furrows | 5 (62.5) | 19 (55.9) | > 0.999 |
Stricture | 0 (0.0) | 4 (11.8) | 0.572 |
PPI, proton pump inhibitor; STS, swallowed topical steroid.
Data are presented as n (%).