
Comparison of Clinical Factors Between Proton Pump Inhibitor and Swallowed Topical Steroid Therapies as First Therapy
Clinical factors | PPI (n = 27) | STS (n = 7) | |
---|---|---|---|
Age (yr) | > 0.999 | ||
< 40 | 7 (25.9) | 1 (14.3) | |
≥ 40 | 20 (74.1) | 6 (85.7) | |
Sex | 0.644 | ||
Male | 19 (70.4) | 6 (85.7) | |
Female | 8 (29.6) | 1 (14.3) | |
Allergic disease | > 0.999 | ||
None | 18 (66.7) | 5 (71.4) | |
Present | 9 (33.3) | 2 (28.6) | |
Esophageal symptoms | |||
Dysphagia | 12 (44.4) | 4 (57.1) | 0.681 |
Heartburn | 7 (25.9) | 2 (28.6) | > 0.999 |
Pain | 4 (14.8) | 2 (28.6) | 0.580 |
Globus | 1 (3.7) | 0 (0.0) | > 0.999 |
Food impaction | 2 (7.4) | 0 (0.0) | > 0.999 |
Endoscopic features | |||
Edema | 15 (55.6) | 1 (14.3) | 0.090 |
Rings | 9 (33.3) | 4 (57.1) | 0.387 |
Exudates | 3 (11.1) | 2 (28.6) | 0.268 |
Furrows | 16 (59.3) | 3 (42.9) | 0.672 |
Stricture | 1 (3.7) | 3 (42.9) | 0.021 |
PPI, proton pump inhibitor; STS, swallowed topical steroid.
Data are presented as n (%).