
Scores of Hamilton Depression Rating Scale and Structural Factors in Irritable Bowel Syndrome With Diarrhea Patients With and Without Passing Mucus, Functional Dyspepsia, and Extra-gastrointestinal Symptoms
HAMD and structural factors | Passing mucus | FD | Headache | Pain in other areas | Sexual dysfunction | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+ |
– |
+ |
– |
+ |
– |
+ |
– |
+ |
– |
||||||||||
HAMD | 13.9 ± 6.1 | 12.1 ± 5.4 | 0.004 | 14.7 ± 5.7 | 12.4 ± 5.8 | < 0.001 | 14.5 ± 5.9 | 12.1 ± 5.6 | < 0.001 | 14.5 ± 5.9 | 12.3 ± 5.7 | < 0.001 | 14.6 ± 6.2 | 12.3 ± 5.5 | < 0.001 | ||||
Anxiety/somatization | 6.0 ± 2.2 | 5.4 ± 2.2 | 0.006 | 6.2 ± 2.1 | 5.5 ± 2.2 | 0.001 | 6.2 ± 2.2 | 5.4 ± 2.2 | 0.001 | 6.2 ± 2.2 | 5.5 ± 2.2 | 0.001 | 6.0 ± 2.2 | 5.6 ± 2.2 | 0.037 | ||||
Mental disorders | 1.4 ± 1.4 | 1.2 ± 1.2 | 0.158 | 1.6 ± 1.4 | 1.2 ± 1.2 | 0.001 | 1.5 ± 1.4 | 1.2 ± 1.2 | 0.006 | 1.6 ± 1.5 | 1.1 ± 1.1 | < 0.001 | 1.4 ± 1.5 | 1.2 ± 1.2 | 0.136 | ||||
Retardation symptoms | 2.7 ± 1.9 | 2.2 ± 1.8 | 0.020 | 2.9 ± 1.9 | 2.3 ± 1.8 | 0.001 | 2.8 ± 1.9 | 2.3 ± 1.8 | 0.004 | 2.7 ± 1.9 | 2.3 ± 1.8 | 0.034 | 3.2 ± 1.9 | 2.1 ± 1.8 | < 0.001 | ||||
Sleep disturbances | 2.0 ± 1.8 | 1.8 ± 1.8 | 0.364 | 2.2 ± 1.9 | 1.8 ± 1.7 | 0.027 | 2.2 ± 1.8 | 1.7 ± 1.8 | 0.017 | 2.1 ± 1.7 | 1.8 ± 1.8 | 0.148 | 2.1 ± 1.9 | 1.8 ± 1.7 | 0.207 | ||||
Weight loss | 0.7 ± 0.7 | 0.6 ± 0.8 | 0.609 | 0.6 ± 0.7 | 0.7 ± 0.7 | 0.884 | 0.7 ± 0.7 | 0.6 ± 0.7 | 0.077 | 0.7 ± 0.8 | 0.6 ± 0.7 | 0.388 | 0.7 ± 0.7 | 0.6 ± 0.7 | 0.476 |
HAMD, Hamilton Depression Rating Scale; FD, functional dyspepsia +, with symptom -, without symptom.
Only 399 out of the 410 patients reported whether they had sexual dysfunction, 11 patients did not answer this question. Only 409 out of 410 patients reported whether they had pain in other areas, 1 patient did not answer this question. Data are presented as mean ± SD.