
Scores of Hamilton Depression Rating Scale and Structural Factors of Patients With Irritable Bowel Syndrome With Diarrhea
HAMD and structural factors | All patients (N = 410) | Patients with depression (n = 118) | Patients without depression (n = 292) | |
---|---|---|---|---|
HAMD | 13.2 ± 5.9 | 20.4 ± 3.4 | 10.3 ± 3.8 | < 0.001 |
Anxiety/somatization | 5.8 ± 2.2 | 7.9 ± 1.6 | 4.9 ± 1.8 | < 0.001 |
Mental disorders | 1.3 ± 1.3 | 2.4 ± 1.4 | 0.9 ± 0.9 | < 0.001 |
Retardation symptoms | 2.5 ± 1.9 | 4.5 ± 1.6 | 1.7 ± 1.3 | < 0.001 |
Sleep disturbances | 1.9 ± 1.8 | 3.1 ± 1.8 | 1.5 ± 1.6 | < 0.001 |
Weight loss | 0.7 ± 0.7 | 1.0 ± 0.7 | 0.5 ± 0.7 | < 0.001 |
aComparison between patients with depression and without depression.
HAMD, Hamilton Depression Rating Scale.
Data present as mean ± SD.