
Comparisons Between High-resolution Impedance Manometry Systems
Clinical characteristics | All HRIM |
Diversatek HRIM |
Medtronic HRIM |
|
---|---|---|---|---|
Age (yr) | 59.6 ± 1.7 | 62.0 ± 2.2 | 58.1 ± 2.4 | 0.259 |
Gender (female) | 8 (22%) | 3 (21%) | 5 (23%) | 0.927 |
BMI | 30.5 ± 0.7 | 29.9 ± 1.1 | 30.9 ± 0.9 | 0.473 |
Perceptive dominant symptom | 27 (75%) | 11 (79%) | 16 (73%) | 0.693 |
GSS | 69.0 ± 4.5 | 62.9 ± 6.5 | 72.9 ± 6.0 | 0.279 |
DSI | 10.4 ± 1.0 | 8.7 ± 1.7 | 11.4 ± 1.2 | 0.180 |
Normal esophageal body motility on HRM | 25 (69%) | 10 (71%) | 15 (68%) | 0.837 |
Total AET (%) | 1.6 ± 0.2 | 1.2 ± 0.3 | 1.8 ± 0.3 | 0.247 |
BI-HRIM | 1564 ± 140 | 1062 ± 124 | 1884 ± 186 | 0.003 |
MNBI-17 | 2184 ± 150 | 2387 ± 260 | 2055 ± 180 | 0.285 |
MNBI-15 | 2083 ± 149 | 2151 ± 230 | 2039 ± 199 | 0.719 |
MNBI-9 | 1553 ± 121 | 1703 ± 168 | 1458 ± 167 | 0.332 |
MNBI-7 | 1589 ± 148 | 1699 ± 226 | 1519 ± 198 | 0.561 |
MNBI-5 | 1474 ± 152 | 1713 ± 269 | 1322 ± 177 | 0.214 |
MNBI-3 | 1376 ± 139 | 1614 ± 274 | 1225 ± 142 | 0.175 |
Distal MNBI |
1498 ± 124 | 1683 ± 204 | 1381 ± 154 | 0.241 |
aComparison between Diversatek and Medtronic high-resolution impedance manometry (HRIM) systems (performed with independent-samples
bDistal mean nocturnal baseline impedance (MNBI) represents the averaged MNBI values for 3,5,7, and 9 cm above the lower esophageal sphincter (LES).
BMI, body mass index; GSS, global symptom severity; DSI, dominant symptom intensity; HRM, high-resolution manometry; AET, acid exposure time; BI-HRIM, baseline impedance from HRIM.