
Peri-operative Outcomes in Both Comparison Groups
Procedure characteristics | Long myotomy (n = 37) | Short myotomy (n = 34) | |
---|---|---|---|
Length of esophageal myotomy (cm) | 7.97 ± 2.40 | 2.76 ± 0.41 | < 0.001 |
Length of gastric myotomy (cm) | 2.84 ± 0.63 | 2.70 ± 0.73 | 0.389 |
Total operating time | 72.43 ± 27.28 | 44.03 ± 13.78 | < 0.001 |
Clips required | 6.80 ± 2.03 | 6.20 ± 2.29 | 0.246 |
Insufflation related events | |||
Subcutaneous emphysema | 4 (10.81) | 4 (11.76) | 1.000 |
Capnoperitoneum requiring decompression | 3 (8.10) | 3 (8.82) | 1.000 |
Retroperitoneal CO2 | 2 (5.40) | 4 (11.76) | 0.417 |
Minor bleeding episodes | 17 (45.94) | 12 (35.29) | 0.469 |
Mucosal injuries requiring clipping | 1 (2.70) | 1 (2.94) | 1.000 |
Hospital stay (day) | 2.81 ± 0.70 | 2.82 ± 0.67 | 0.951 |
Data are presented as mean ± SD or n (%).